2017-18 Tennessee Basketball
Tennessee Individual Game-by-Game (as of May 01, 2018)
All games
#15 Walker, Derrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN 11/10/17 10 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.0 3 0 0 2 0 1 5 5.0
HIGH POINT 11/14/17 9 0-2 .000 0-0 .000 0-1 .000 2 3 5 3.0 0 0 1 1 1 0 0 2.5
vs Purdue 11/22/17 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 3 0 0 1 1 0 2 2.3
vs Villanova 11/23/17 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 0 0 0 0 0 1.8
vs NC State 11/24/17 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.2 3 0 0 1 1 0 2 1.8
MERCER 11/29/17 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.2 2 0 0 0 0 0 2 1.8
at Georgia Tech 12/3/17 14 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.3 2 0 0 1 1 0 2 1.9
LIPSCOMB 12/09/17 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 0 0 1.6
NORTH CAROLINA 12/17/17 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 1.4
FURMAN 12/20/17 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.3
at Wake Forest 12/23/17 11 1-2 .500 0-0 .000 1-2 .500 1 2 3 2.1 3 0 2 2 0 0 3 1.5
at Arkansas 12/30/17 6 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 1 1 0 0 2 1.5
AUBURN 01/02/18 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 0 0 0 1 0 0 0 1.4
KENTUCKY 01/06/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 3 0 0 0 1.3
at Vanderbilt 01/09/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 1.2
TEXAS A&M 01/13/18 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 1 0 0 0 0 0 0 1.1
at Mizzou 01/17/18 9 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 4 1.3
at South Carolina 01/20/18 25 5-5 1.000 0-0 .000 0-2 .000 1 3 4 1.9 3 0 0 1 1 0 10 1.8
VANDERBILT 01/23/18 17 1-2 .500 0-0 .000 3-4 .750 4 2 6 2.2 2 0 0 0 0 0 5 1.9
at Iowa State 01/27/18 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 0 1.9
LSU 01/31/18 14 2-2 1.000 0-0 .000 1-2 .500 1 5 6 2.2 1 0 2 0 0 0 5 2.0
OLE MISS 02/03/18 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 2 2.0
at Kentucky 02/06/18 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 1 0 1.9
at Alabama 02/10/18 15 2-3 .667 0-0 .000 0-0 .000 3 4 7 2.4 3 0 0 1 2 0 4 2.0
SOUTH CAROLINA 02/13/18 5 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.4 1 0 0 2 0 0 1 2.0
at Georgia 02/17/18 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 1 0 0 0 1.9
at Ole Miss 02/24/18 22 2-5 .400 0-0 .000 1-4 .250 1 6 7 2.4 2 0 1 0 0 1 5 2.0
at Mississippi State 02/27/18 15 3-3 1.000 0-0 .000 1-2 .500 0 2 2 2.4 2 0 1 0 0 0 7 2.2
GEORGIA 03/03/18 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 1 0 0 0 2.1
vs Mississippi State 03/09/18 10 0-1 .000 0-0 .000 1-2 .500 4 0 4 2.4 0 0 0 0 0 0 1 2.1
vs Arkansas 03/10/18 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.0
vs Kentucky 03/11/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 1.9
vs Wright State 03/15/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 2 1.9
vs Loyola Chicago 03/17/18 18 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.2 1 0 1 0 0 0 2 1.9
Totals......................... 0 299 28-47 .596 0-0 .000 10-25 .400 29 46 75 2.2 43 0 9 21 7 3 66 1.9
Games played: 34
Minutes/game: 8.8
Points/game: 1.9
FG Pct: 59.6
FT Pct: 40.0
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.2